On Thursday, the last regular scheduled games were played in the Arizona Fall League. Eight players from the Phillies organization played for the Scottsdale Scorpions, along with prospects from the Giants, Pirates, Rockies and D-Backs. Scottsdale finished 15-16 in the six team league.
Pirates minor league coach Jeff Banister managed the team, while Lakewood BlueClaws pitching coach Bob Milacki, who coached in the Pirates system last year, acted as the pitching coach.
Listed below are AFL stats for each of the Phillies organization's 8 players...
Michael Schwimer, relief pitcher- 10 games, 0-0 record, 0 saves, 4.26 ERA, 12 2/3 IP, 8 K, 8 BB.
Scott Mathieson, relief pitcher- 11 games, 0-0 record, 0 saves, 2.84 ERA, 12 2/3 IP, 15 K, 8 BB.
Michael Cisco, starting pitcher- 6 starts, 1-2 record, 0 saves, 3.38 ERA, 18 2/3 IP, 13 K, 8 BB.
Edgar Garcia, relief pitcher- 10 games, 1 start, 2-2 record, 0 saves, 5.29 ERA, 17 innings, 10 K, 4 BB.
Troy Hanzawa, shortstop- 2-for-25 (.080 avg.), 1 double, 3 RBI, 2 steals, 5 runs.
Steve Susdorf, outfield- 11-for-55 (.200 avg.), 3 doubles, 2 HR, 6 RBI, 1 steal, 6 runs.
Domonic Brown, outfield- 27-for-118 (.229 avg.), 9 doubles, 2 triples, 2 HR, 18 RBI, 0 steals, 10 runs.
Tuffy Gosewich, catcher- 14-for-44 (.314 avg.), 2 doubles, 5 RBI, 0 steals, 1 run.
Also on the Scorpions team was Chase D'Arnaud, brother of Phillies prospect Travis D'Arnaud. Chase, a shortstop, plays in the Pirates organization and batted .296 in 20 games, driving in 6 run, scoring 12 runs and stealing 13 bases.
-------------------------------
Follow PhoulBallz.com on Twitter HERE!
Pirates minor league coach Jeff Banister managed the team, while Lakewood BlueClaws pitching coach Bob Milacki, who coached in the Pirates system last year, acted as the pitching coach.
Listed below are AFL stats for each of the Phillies organization's 8 players...
Michael Schwimer, relief pitcher- 10 games, 0-0 record, 0 saves, 4.26 ERA, 12 2/3 IP, 8 K, 8 BB.
Scott Mathieson, relief pitcher- 11 games, 0-0 record, 0 saves, 2.84 ERA, 12 2/3 IP, 15 K, 8 BB.
Michael Cisco, starting pitcher- 6 starts, 1-2 record, 0 saves, 3.38 ERA, 18 2/3 IP, 13 K, 8 BB.
Edgar Garcia, relief pitcher- 10 games, 1 start, 2-2 record, 0 saves, 5.29 ERA, 17 innings, 10 K, 4 BB.
Troy Hanzawa, shortstop- 2-for-25 (.080 avg.), 1 double, 3 RBI, 2 steals, 5 runs.
Steve Susdorf, outfield- 11-for-55 (.200 avg.), 3 doubles, 2 HR, 6 RBI, 1 steal, 6 runs.
Domonic Brown, outfield- 27-for-118 (.229 avg.), 9 doubles, 2 triples, 2 HR, 18 RBI, 0 steals, 10 runs.
Tuffy Gosewich, catcher- 14-for-44 (.314 avg.), 2 doubles, 5 RBI, 0 steals, 1 run.
Also on the Scorpions team was Chase D'Arnaud, brother of Phillies prospect Travis D'Arnaud. Chase, a shortstop, plays in the Pirates organization and batted .296 in 20 games, driving in 6 run, scoring 12 runs and stealing 13 bases.
-------------------------------
Follow PhoulBallz.com on Twitter HERE!
Comments